Italo discounted fares
Rail Europe Groups: Grab exclusive discounts on Venice–Rome in First class.
Limited seats, premium comfort.
A premium journey…
at a great price.
For a limited time, access First class discounts between Venice and Rome—exclusively with Rail Europe. Prima (First class) on Italo high-speed trains offers wider seats, extra legroom and a quieter ambiance. Plus, travellers get a complimentary welcome snack and drink served at their seats.

Discounted departures
Sundays in May only. Fewer than 40 discounted seats available per departure, allocated on a first-come, first-served basis.
| Train Number | Class of Service (ERA) | Departure Date | Departure Station | Arrival Station | Train no | Dep Time (ERA) | Arrival Time (ERA) | Seats Available | Fare per pax (EUR) |
| 8907 | Prima | 24/05/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 35 | 74.90 |
| 8907 | Prima | 31/05/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 36 | 74.90 |
| 8907 | Prima | 07/06/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 36 | 84.90 |
| 8907 | Prima | 14/06/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 32 | 84.90 |
| 8907 | Prima | 21/06/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 84.90 |
| 8907 | Prima | 28/06/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 36 | 84.90 |
| 8907 | Prima | 05/07/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 84.90 |
| 8907 | Prima | 12/07/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 84.90 |
| 8907 | Prima | 19/07/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 74.90 |
| 8907 | Prima | 26/07/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 74.90 |
| 8907 | Prima | 02/08/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 70.90 |
| 8907 | Prima | 09/08/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 64.90 |
| 8907 | Prima | 16/08/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 64.90 |
| 8907 | Prima | 23/08/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 64.90 |
| 8907 | Prima | 30/08/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 70.90 |
| 8907 | Prima | 06/09/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 70.90 |
| 8907 | Prima | 13/09/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 80.90 |
| 8907 | Prima | 20/09/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 74.90 |
| 8907 | Prima | 27/09/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 74.90 |
| 8907 | Prima | 04/10/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 77.90 |
| 8907 | Prima | 11/10/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 77.90 |
| 8907 | Prima | 18/10/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 77.90 |
| 8907 | Prima | 25/10/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 77.90 |
| 8907 | Prima | 01/11/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 67.90 |
| 8907 | Prima | 08/11/2026 | Venezia Mestre | Roma Termini | 8907 | 09:20 | 13:05 | 50 | 64.90 |
How to book
Due to limited availability, bookings are handled via email. Contact our team at travelitaly@raileurope.comto check availability, secure seats, or ask any questions.
Let’s upgrade the journey, without the premium price tag.
Best regards,
Your Rail Europe Team